Gymnastics Injuries Sept/Oct 2014
Rachel Gowey after hurting her ankle during podium training for 2014 US National Championships
Photo Credit: Christy Ann Linder
Unfortunately, the list is growing. Just like last year, we are having a pre-Worlds surge which is to be expected as landings move to harder surfaces and competition season heats up. There have been a few injuries that have shaken up World teams and federations. The biggest one is arguably
Diana Bulimar, without whom Romania has exactly 6 senior athletes tos end to Worlds. This is the 2nd time in 2 years that she will miss World Championships due to knee injury. The other one is
Rachel Gowey of the USA. Although not a lock for the team, she was slowly but surely making a name for herself. After a strong performance at Secret Classic, a good performance at US Nationals would have helped to make her case. Unfortunately, she suffered from a broken ankle on a beam dismount and is out for the season.
Maggie Nichols was injured at the 2014 Pan American Championships - her kneecap was dislocated but immediately slid back into place (via
The Gymternet).
We are still waiting to hear if she will attend the USA Selection Camp. She will not attend the USA Selection Camp.
There have also been a few exciting comebacks. Although there's no video or score,
Gabby Jupp has returned to competition. She recently competed at a Great Britain World selection camp. We do not know on what events, etc. but I am glad to see her back fighting for a spot. Russia's
Viktoria Komova returned to competition on the uneven bars. Right now, she is not listed on the Russian team but if she adds another event, Valentina Rodionenko will consider giving her a spot.
This lists consists of National Team members and a few select others that had to miss out on competition due to injury.
Note: Removed return to competition list at the bottom.
*Gabby Jupp recently competed at a control competition for GBR World team selection
A MAG injury list has been compiled by Full Twist
here.
Name (Country) | Injury | Return to Competition |
2014 Injuries | | |
Elisa Cherino GER | Fractured cervical vertebrae (Mar) | |
Loan His FRA jr | ??? (Jun) | |
Miriana Almeida MEX | ??? (Aug) | |
Ida Gustafsson SWE | ??? (Aug) | |
Sandra Collantes PER | ??? (Sep) | |
Maelys Plessis FRA | ??? (Sep) | |
Anne Kuhm FRA | Collarbone (Jan) | |
Simone Biles USA | Shoulder (Feb) | Jul 2014 |
Kirsten Beckett RSA | Shoulder surgery (Aug) | |
Peyton Ernst USA | Dislocated shoulder + surgery (Aug) | |
Louise Vanhille FRA | Elbow (Mar) | |
Rebecca Tunney GBR | Elbow (May) | |
Bailie Key USA jr | Elbow (Jul) | |
Alyssa Baumann USA | Elbow (Aug) | Sep 2014 |
Ayelen Taribini ARG | Dislocated Elbow (Sep) | |
Yuna Hiraiwa JPN | Broken Finger (Sep) | |
Kyla Ross USA | Back (Jan) | Mar 2014 |
McKayla Maroney USA | Knee surgery (Feb) | |
Tyesha Mattis GBR jr | ??? (Mar) | |
Jade Barbosa BRA | Knee surgery (Aug) | |
Diana Bulimar ROU | Knee surgery (Aug) |
|
Giulia Steingruber SUI | Knee bone bruise (Mar) | May 2014 |
Vanasia Bradley USA jr | Torn ACL & meniscus, broken patella (Jun) | |
Nadine Jarosch - GER | Torn ACL surgery (2013)
Torn ACL surgery (Jul) | |
Janine Berger - GER | Torn ACL surgery (Aug) | |
Mariya Livchikova UKR | Knee (Aug) | retirement |
Maria Paula Vargas ESP | Torn ACL & partial meniscal tear (Sep) | |
Anastasia Grishina RUS | Torn meniscus & broken patella (Apr) | |
Laurie Hernandez USA jr | Fractured wrist (Jan)
Torn patellar tendon & dislocated kneecap (Jun) |
|
Maggie Nichols | Dislocated kneecap (Aug) | |
Carlotta Ferlito ITA | Calf strain + medical issue (Mar) | Sep 2014 |
Ksenia Afanasyeva RUS | Ankle surgery (Apr) | |
Viktoria Komova RUS | Ankle surgery (Apr) | Aug 2014 |
Wendy de Jong NED jr | Ankle (Jul) | |
Gabriella Douglas | Ankle surgery (Aug) | |
Rachel Gowey USA | Ankle break (Aug) | |
Sophie Scheder GER | Sprained ankle + 2 torn ligaments (Mar) | May 2014 |
Maria Paseka RUS | Sprained ankle (Sep) | |
Maria Bondareva RUS jr | Swollen ligaments in ankle (Apr) | |
Lexie Priessman - USA | Achilles tendon strain ('13)
Torn fibular ligament (Aug) | |
Evgenia Zhukova RUS | Torn Achilles (Apr) | |
Valentine Sabatou FRA | Torn Achilles (Sep) | |
Francesca Deagostini ITA | Foot injury/fracture (Jun-Aug) | |
Elisabeth Seitz GER | Foot injury (Aug) | Sep 2014 |
Rebeca Andrade BRA jr | Toe injury (Jul) | |
Data as of 8/3 2:30PM:
There are 37 athletes on this injured list. 8 of those athletes are juniors, 29 are seniors.
- There has been one serious head/neck injury by Germany's Elisa Cherino. She required emergency surgery for a fractured cervical veterbrae. She is still in the hospital in Berlin. You can find more information on her
facebook page or her
website.
- Of the known injuries to 28 seniors, 3 were shoulder injuries and 3 were elbow.
- Only Kyla Ross is listed with a back injury and has since returned.
- There were no abdominal or hip injuries.
- There are a total of 8 seniors with knee injures - 3 of which are confirmed ACL tears. Only 2 (Steingruber and Maroney) are known
not to be ACL injuries. The remaining 3 athletes just have "knee injures" - no specific comment on nature of the injury.
- There were 8 ankle injuries of the 28 seniors, 2 of which were Achilles tears and 1 confirmed broken ankle. There were 5 non-specific ankle injuries and 2 foot injuries.
- By joint for seniors: neck (1/28); shoulder (3/28); elbow (3/28); knee (8/28); ankle (8/28)
2013
Name (Country) | Injury | Return to Competition |
End of 2013 | | |
Katelyn Ohashi - USA | Shoulder surgery + Back | |
Sabrina Vega USA | Shoulder surgery | |
Julie Croket - BEL | Elbow | Aug 2014 |
Sarah Finnegan - USA | Elbow surgery | |
Enus Mariani jr - ITA | Back injury (May) | |
Eythora Thorsdottir - NED jr | Back | Oct 2014 |
Gabby Jupp - GBR | Torn ACL at Europeans; surgery | *Aug 2014 |
Kim Janas GER jr | ACL; surgery | Oct 2014 |
Chantysha Netteb NED | ACL | |
Lisa Ecker AUT | R PCL and meniscus | Aug 2014 |
Luo Peiru - CHN | Achilles & fractured kneecap | |
Céline van Gerner - NED | Ankle surgery | |
Adrian Gomes - BRA | | |
Koko Tsurumi - JPN | | |
Resolved | | |
Gabriella Douglas - CAN | Shoulder surgery | May 2014 |
Giorgia Campana - ITA | Elbow | Feb 2014 |
Lou Nina - CHN | Elbow | Apr 2014 |
Maria Paseka - RUS | Back pain | Apr 2014 |
Anastasia Grishina - RUS | Back pain/pinched nerve | Apr 2014 |
Diana Bulimar - ROM | Knee injury | Mar 2014 |
Youna Dufournet - FRA | Knee surgery | Mar 2014 |
Elisabetta Preziosa - ITA | Knee | Feb 2014 |
Adriana Crisci - ITA | Torn ACL after DTY | Feb 2014 |
Ana Lago - MEX | Torn ACL; surgery | May 2014 |
Erika Fasana - ITA | Tibia | Feb 2014 |
Marine Brevet - FRA | Torn Achilles tendon; surgery | Mar 2014 |
Wyomi Masela - NED | Torn achilles tendon; surgery | Jun 2014 |
Ksenia Afanasyeva - RUS | Ankle surgery | Apr 2014 |
Madison Kocian - USA | Ankle sprain at P&Gs | Feb 2014 |
Jessica Lopez VEN | Ankle | Feb 2014 |
Cintia Rodriguez ESP | Ankle; surgery | Feb 2014 |
Jade Barbosa - BRA | Ligament rupture | Mar 2014 |
We wish all these athletes a speedy recovery and best of luck with their rehabilitation.
0 comments :