Rio 2016 - The Athletes
Greek gymnast Eleftherios Petrounias had the honor of starting the Olympic Torch Relay
Below you can find a list of both male and female gymnasts set to compete at the 2016 Rio Olympic Games. The first 8 teams are in order of their ranking at the 2015 World Championships. Teams 9-12 are based on their rankings from the Test Event. The next set of 4 athletes are from teams that competed at the Test Event but did not get to send a full squad to the Olympics. After that, you have the athletes that automatically qualified based on a top 3 individual finish in an event final at the 2015 World Championships. Then, you have the athletes as they were ranked at the Test Event.
ROSTER
WAG | MAG | ||
---|---|---|---|
IOC | Name | IOC | Name |
USA | Simone Biles Gabrielle Douglas Laurie Hernandez Madison Kocian Aly Raisman alt - Locklear, Skinner, Smith | JPN | Ryohei Kato Kenzo Shirai Yusuke Tanaka Kohei Uchimura Koji Yamamuro |
RUS | Angelina Melnikova Aliya Mustafina Maria Paseka Daria Spiridonova Seda Tutkhalyan alt - Shelgunova, Kapitonova, Ekhaimova | CHN | Deng Shudi Lin Chaopan Liu Yang You Hao Zhang Chenglong |
GBR | Becky Downie Ellie Downie Claudia Fragapane Ruby Harrold Amy Tinkler alt - Gabby Jupp, Kelly Simm, | GBR | Brinn Bevan Louis Smith Kristian Thomas Max Whitlock Nile Wilson |
CHN | Fan Yilin Mao Yi Shang Chunsong Tan Jiaxin Wang Yan | RUS | Denis Ablyazin David Belyavskiy Nikita Ignatyev Nikolai Kuksenkov Nikita Nagornyy |
ITA | Erika Fasana Carlotta Ferlito Vanessa Ferrari Elisa Meneghini Martina Rizelli alt: Lara Mori | USA | Chris Brooks Jake Dalton Danell Leyva Sam Mikulak Alex Naddour |
JPN | Sae Miyakawa
Mai Murakami Aiko Sugihara Asuka Teramoto Yuki Uchiyama | SUI | Christian Baumann Pablo Braegger Benjamin Gischard Oliver Hegi Eddy Yusof |
CAN | Ellie Black Shallon Olsen Isabela Onyshko Brittany Rogers Rose Kaying Woo alt: Roberts, Copiak | BRA | Arthur Nabarrete Zanetti Arthur Nory Oyakawa Mariano Diego Hypolito Francisco Carlos Barretto Junior Sergio Sasaki Junior |
NED | Eythora Thorsdottir Lieke Wevers Sanne Wevers Celine van Gerner Vera van Pol | KOR | Kim Hansol Lee Sangwook Park Minsoo Shin Donghyen Yoo Wonchul |
Teams 9-12 at Test Event | |||
BRA | Rebeca Andrade Jade Barbosa Daniele Hypolito Lorrane Oliveira Flavia Saraiva alt: Carolyne Pedro | GER | Andreas Bretschneider Lukas Dauser Fabian Hambuechen Marcel Nguyen Andreas Toba |
GER | Tabea Alt Kim Bui Pauline Schaefer Sophie Scheder Elisabeth Seitz alt: Pauline Tratz | UKR | Oleg Verniaev Igor Radivilov Vladyslav Kryko Maksym Semiankiv Andrii Sienichkin |
BEL | Senna Deriks Nina Derwael Rune Hermans Gaelle Mys Laura Waem alt - Vandenhole, Meyers | NED | Bart Deurloo Frank Rijken Jeffrey Wammes Yuri van Gelder Epke Zonderland |
FRA | Marine Boyer Marine Brevet Loan His Louise Vanhille Oreane Lechenault | FRA | Samir Ait Said Axel Augis Julien Gobaux Danny Pinheiro-Rodrigues Cyril Tommasone |
Individuals from Remaining Teams at Test Event | |||
AUS | Larrissa Miller | ROU | Andrei Muntean |
SUI | Giulia Steingruber | ESP | Nestor Abad |
ROU | Catalina Ponor | BEL | Dennis Goossens |
KOR | Lee Go Im | CAN | Scott Morgan |
Automatic Qualifiers from World Championships 2015 | |||
PRK | Hong Un Jong | ESP | Rayderley Zapata |
ARM | Harutyun Merdinyan | ||
GRE | Eleftherios Petrounias | ||
PRK | Ri Se Gwang | ||
ROU | Marian Dragulescu | ||
AZE | Oleg Stepko | ||
CUB | Manrique Larduet | ||
Individual Qualifiers from Test Event | |||
GUA | Ana Sofia Gomez | COL | Jossimar Calvo |
VEN | Jessica Lopez | MEX | Daniel Corral |
GRE | Vasiliki Millousi | BLR | Andrey Likhovitskiy |
HUN | Zsofia Kovacs | ISR | Alexander Shatilov |
ESP | Ana Perez | TUR | Ferhat Arican |
UKR | Angelina Kysla | ARM | Artur Davtyan |
MEX | Alexa Moreno | CUB | Randy Leru |
CUB | Marcia Vidiaux | CRO | Filip Ude |
POR | Ana Filipa Martins | AZE | Petro Pakhnyuk |
POL | Katarzyna Jurkowska-Kowalska | UZB | Anton Fokin |
AUT | Lisa Ecker | FIN | Oskar Kirmes |
JAM | Toni-Ann Williams | ITA | Ludovico Edalli |
ISL | Irina Sazonova | NOR | Stian Skjerahaug |
VIE | Phan Thi Ha Thanh | CZE | David Jessen |
IND | Dipa Karmakar | LTU | Robert Tvorogal |
SVK | Barbora Mokosova | VIE | Pham Phuoc Hung |
NZL | Courtney McGregor | CYP | Marios Georgiou |
UZB | Oksana Chusovitina | IRL | Kieran Behan |
ARM | Houry Gebeshian | GRE | Vlasios Maras |
PER | Ariana Orrego | ARG | Nicolas Cordoba |
CHI | Simona Castro | NZL | Mikhail Koudinov |
SLO | Teja Belak | RSA | Ryan Patterson |
TUR | Tutya Yilmaz | CHI | Tomas Gonzalez |
SWE | Emma Larsson | HUN | Vid Hidvegi |
TTO | Marisa Dick | TPE | Lee Chih Kai |
CRO | Ana Derek | ALG | Mohamed Abdeldjalil Bourguieg (C) |
COL | Catalina Escobar Gomez | MON | Kevin Crovetto (T) |
BLR | Kylie Dickson | ||
IRL | Ellis O'Reilly | ||
ARG | Ailen Valente | ||
ALG | Farah Boufadene (C) | ||
EGY | Sherine El-Zeiny (C) | ||
PAN | Isabella Amado (T) |
(C) denotes continental spot
(T) denotes tripartite spot
If Russia is truly banned from participating in the Olympics, the next team in rank is Australia for the women and Romania for the men.
3 comments :