Gymnastics Injuries Jan-Mar 2015
I was hesitant in continuing this injury list because it's depressing to put it simply. However, I've decided to continue (at least through this quadrennium) to see if we get any interesting data and also for the reason shared below. Thankfully, injuries have been slow in the start of 2015. Italian Iosra Abdelaziz has not competed at Serie A due to injury, status unknown. In comebacks, all the 2013 injuries are resolved! Or relatively. Chantysha Netteb competed for the first time since her ACL tear at World Championships in 2013. Sabrina Vega has been back at camp for some time now but has not officially competed. For 2014, Gabriella Douglas is back after multiple surgeries. Giorgia Campana returned on uneven bars after hurting her ankle while showing a new skill on floor exercise.
I was debating about doing this list for some time, which is why I'm only now posting it in February, when I saw this tweet. The injuries are saddening, there's no doubt about it. But there's hope. You have to remember there's always hope.
Three years ago, after my first ACL tear, I never thought I would ever compete vault again. This is… http://t.co/4glkH6W7zM
— Mackenzie A Smith (@MackenzieASmith) February 16, 2015
The list consists of national team members that have had some injury that keeps them out of competition. (c) indicates gymnasts that have returned to national team camp or control competition but not yet to a "public" competition.
2015
Name (Country) | Injury | Return to Competition |
---|---|---|
Iosra Abdelaziz ITA | ??? (Jan) | |
Teal Grindle GBR | ??? (Mar) | |
Julie Croket BEL | ??? (Mar) | |
Axelle Klinckaert BEL | ??? (Mar) | |
Laura Waem BEL | ??? (Mar) | |
Yao Jinnan CHN | Shoulder surgery (Feb) | |
Ashton Locklear USA | Shoulder surgery (Mar) | |
Sabrina Vega USA | Shoulder surgery (Mar) | |
Ana Maria Ocolisan ROU | Elbow surgery (Feb) | |
Anastasia Grishina RUS | Knee injury (Mar) | |
Gabby Jupp | ACL tear (Mar) | |
Carlotta Ferlito ITA | Foot injury (Feb) | Mar 2015 |
Larisa Iordache ROU | Foot injury (Mar) | |
Lara Mori ITA | Ankle injury (Mar) | |
Vanessa Ferrari ITA | Medical (Mar) |
2014
Name (Country) | Injury | Return to Competition |
---|---|---|
Elisa Cherino GER | Fractured cervical vertebrae (Mar) | FB; site |
Miriana Almeida MEX | ??? (Aug) | |
Sandra Collantes PER | ??? (Sep) | |
Anne Kuhm FRA | Collarbone (Jan) | Feb 2015 (c) Mar 2015 |
Kirsten Beckett RSA | Shoulder surgery (Aug) | |
Peyton Ernst USA | Dislocated shoulder + surgery (Aug) | |
Ida Gustafsson SWE | Shoulder (Aug) | |
Rebecca Tunney GBR | Elbow (May) | |
Bailie Key USA jr | Elbow (Jul) | Oct 2014 (c) |
Ayelen Taribini ARG | Dislocated Elbow (Sep) | |
Madison Kocian USA | Wrist surgery (Nov) | |
Yuna Hiraiwa JPN | Broken Finger (Sep) | |
Elisa Meneghini ITA | Back (Oct) | Mar 2015 |
McKayla Maroney USA | Knee surgery (Feb) + medical | |
Jade Barbosa BRA | Knee surgery (Aug) | |
Diana Bulimar ROU | Knee surgery (Aug) | Mar 2015 |
Cintia Rodriguez ESP | Knee surgery (Nov) | |
Aleeza Yu CAN | Knee injury (Oct) | |
Vanasia Bradley USA jr | Torn ACL & meniscus, broken patella (Jun) | |
Nadine Jarosch GER | Torn ACL surgery (Jul) | |
Janine Berger GER | Torn ACL surgery (Aug) | |
Maria Paula Vargas ESP | Torn ACL & partial meniscal tear (Sep) | |
Laura Longueville FRA | Torn ACL surgery (Oct) 2nd surgery (Mar) | |
Kristyna Palesova CZE | Torn ACL, meniscal tear, ligament tear (Nov) | |
Roxana Popa ESP | Torn ACL & meniscus (Dec) | |
Anastasia Grishina RUS | Torn meniscus & broken patella (Apr) | Feb 2015 |
Laurie Hernandez USA jr | Torn patellar tendon & dislocated kneecap (Jun) | Nov 2014 (c) |
Maggie Nichols | Dislocated kneecap (Aug) | Jan 2015 (c) |
Tyesha Mattis GBR jr | Ankle (Mar) | Dec 2014 (c) Mar 2015 |
Wendy de Jong NED jr | Ankle (Jul) | |
Lauren Mitchell AUS | Ankle (Oct) | |
Giulia Steingruber SUI | Knee bone bruise (Mar) Ankle ligament sprain + 2 stress fractures (Nov) | May 2014 Mar 2015 |
Gabriella Douglas | Ankle surgery (Aug) | Feb 2015 |
Rachel Gowey USA | Ankle break (Aug) | Nov 2014 (c) |
Maelys Plessis FRA | Ankle stress fracture (Sep) | |
Lexie Priessman USA | Torn fibular ligament (Aug) | |
Mary-Anne Monckton AUS | Torn peroneal tendon (Oct) | |
Evgenia Zhukova RUS | Torn Achilles (Apr) | |
Valentine Sabatou FRA | Torn Achilles (Sep) | |
Francesca Deagostini ITA | Foot injury/fracture (Jun-Aug) | Feb 2015 |
Elisabeth Seitz GER | Foot injury (Aug) Foot surgery (Nov) | Sep 2014 |
Giorgia Campana ITA | Foot injury (Nov) | Feb 2015 |
Resolved | ||
Simone Biles USA | Shoulder (Feb) | Jul 2014 |
Louise Vanhille FRA | Elbow (Mar) | Nov 2014 |
Alyssa Baumann USA | Elbow (Aug) | Sep 2014 |
Kyla Ross USA | Back (Jan) | Mar 2014 |
Mariya Livchikova UKR | Torn ACL (Aug) | retirement |
Loan His FRA jr | Hyperextended knee (Jun) | Nov 2014 |
Carlotta Ferlito ITA | Calf strain + medical issue (Mar) | Sep 2014 |
Sophie Scheder GER | Sprained ankle + 2 torn ligaments (Mar) | May 2014 |
Maria Paseka RUS | Sprained ankle (Sep) | Nov 2014 |
Ksenia Afanasyeva RUS | Ankle surgery (Apr) | Nov 2014 |
Viktoria Komova RUS | Ankle surgery (Apr) | Aug 2014 |
Maria Bondareva RUS jr | Swollen ligaments in ankle (Apr) | May 2014 |
Rebeca Andrade BRA jr | Toe injury (Jul) | Nov 2014 |
2013
Name (Country) | Injury | Return to Competition |
---|---|---|
Sabrina Vega USA | Shoulder surgery | Nov 2014 (c) |
Chantysha Netteb NED | ACL | Feb 2015 |
Resolved | ||
Katelyn Ohashi - USA | Shoulder surgery + Back | Jan 2015 |
Julie Croket - BEL | Elbow | Aug 2014 |
Sarah Finnegan - USA | Elbow surgery | Jan 2015 |
Enus Mariani jr - ITA | Back injury (May) | Nov 2014 |
Eythora Thorsdottir - NED jr | Back | Oct 2014 |
Gabby Jupp - GBR | Torn ACL at Europeans; surgery | Aug 2014 |
Kim Janas GER jr | ACL; surgery | Oct 2014 |
Lisa Ecker AUT | R PCL and meniscus | Aug 2014 |
Luo Peiru - CHN | Achilles & fractured kneecap | retirement |
Céline van Gerner - NED | Ankle surgery | Sep 2014 |
Adrian Gomes - BRA | retirement | |
Koko Tsurumi - JPN | Achilles | Nov 2014 |
This is a whittled down list that does not include 2013 resolved injuries from prior to July 2014. You can find the complete list here.
Goodness. This is a crazy sport. But as one of my favorite quotes says, a setback is only a set up for a comeback!!! Confident we'll soon see these gymnasts back stronger than ever!
ReplyDeleteThat's why I decided to keep the list going. It is a setback but it's not over! Hope the come back healthy and stronger than before :)
DeletePeyton Ernst, Retired from Elite, Competition Return: January 2016
ReplyDelete