Gymnastics Injuries 2016 Jan-Apr
The end of this list is in sight! This list hurts my heart. Not to mention it's the Olympic year so every injury is triple-y as heart breaking because of the stress it places on Olympic dreams. Le sigh.
Kim Janas of Germany was doing well rehabbing an ACL tear but unfortunately hurt her elbow so it out for a bit longer now. It's unclear how long it will take her to get back considering whatever advances she made on bar will have to be held at the moment. Wyomi Masela of the Netherlands is a new addition to the list. Following the 2012 Test Event/Olympics, Masela was struggling with motivation. When I finally heard she was thinking about coming back, she then had a back injury. Now she has a torn Achilles. I'm not sure if she's competed this quad but this injury will certainly test her.
The second torn Achilles for the month goes to USA's Nia Dennis. Her junior to senior transition wasn't the easiest but we started to see sparks of the old Nia Dennis after her gym change. Unfortunately, this injury could put her out of the running for the Olympic team. Nia's best claim, however, is that she was a strong uneven bar worker and should her rehab be going well, she could potentially make it back on uneven bars but it's a risk. She posted on snapchat that she'll be back so, despite the injury, her smile hasn't wavered.
Best of luck to the athletes this year!!!
Note about the list:
The list consists of national team members that have had some injury that keeps them out of competition. (c) indicates gymnasts that have returned to national team camp or control competition but not yet to a "public" competition.
Retirement means retirement from elite competition. Some athletes may go on to do NCAA or compete for their local/provincial team but maybe not on a national/international level.
Updated April 24, 2016
2016
Name (Country) | Injury | Return to Competition |
---|---|---|
Tyesha Mattis GBR | ??? (Mar) | |
Carlotta Ferlito ITA | ??? (Mar) | |
Ekaterina Sokova RUS | ??? (Mar) | |
Fan Yilin CHN | Shoulder pain (Mar) | Apr 2016 |
Pauline Schaefer | Shoulder pain (Mar) | Apr 2016 |
Larisa Iordache ROU | Finger fracture and surgery (Mar) | |
Nina Derwael BEL | Hand injury (Mar) | |
Viktoria Komova RUS | Back injury (Mar) | |
Kim Janas GER | ACL tear (May '15) Elbow dislocation (Feb) | |
Mary-Anne Monckton AUS | ACL tear (Mar) | |
Aleeza Yu CAN | Knee injury (Oct '14) Ankle injury (Feb) | Feb 2016 |
Tabea Alt GER | Knee injury (Mar) | Apr 2016 |
Maggie Nichols USA | Meniscus surgery (Apr) | |
Roxana Popa ESP | Meniscus surgery (Mar) | |
Nia Dennis USA | Achilles surgery (Feb) | |
Wyomi Masela NED | Achilles surgery (Feb) | |
Maartje Ruikes NED | Achilles injury (Feb) | |
Norah Flatley USA | Ankle injury (Feb) ? | |
Laura Jurca ROU | Ankle fracture (Mar) |
2015
Name (Country) | Injury | Return to Competition |
---|---|---|
Ruby Harrold GBR | ??? (Mar) | Sep 2015 |
Axelle Klinckaert BEL | ??? (Mar) | May 2015 |
Teal Grindle GBR | Shoulder injury (Mar) | Nov 2015 |
Yao Jinnan CHN | Shoulder surgery (Feb) | Apr 2016 |
Ashton Locklear USA | Shoulder surgery (Mar) | Aug 2015 |
Sabrina Vega USA | Shoulder surgery (Mar) | Jul 2015 |
Marta Costa ESP | Shoulder surgery (May) | |
Youna Dufournet FRA | Shoulder surgery (Jun) | Mar 2016 |
Anna Pavlova AZE | Elbow injury (Apr) | retirement |
Aliya Mustafina RUS | Back (Sep) | Apr 2016 |
Kelly Simm GBR | Back (Dec) | |
Lisa Ecker AUT | Knee injury (Apr) | Oct 2015 |
Yesenia Ferrera CUB | Knee injury (May) | ? retirement |
Elsa Garcia MEX | Knee injury (Oct) | Feb 2016 |
Giulia Steingruber SUI | Knee injury (Oct) | Mar 2016 |
Chantysha Netteb NED | Knee reoperation (Mar) | Mar 2016 |
Diana Bulimar ROU | Knee surgery (Jun) | Sep 2015 |
Raer Theaker GBR | Knee surgery (Jun) Elbow surgery (Nov) | Sep 2015 retirement |
Alessandra Thompson RSA | Knee surgery (Jun) | |
Anastasia Grishina RUS | Torn meniscus & broken patella (Apr '14) ACL tear (Mar) | Feb 2015 Sep 2015 retirement |
Gabby Jupp GBR | ACL tear (Mar) | Mar 2016 |
Jonna Adlerteg SWE | ACL tear (Apr) | Feb 2016 |
Kim Bui GER | ACL tear (May) | |
Rebeca Andrade BRA | ACL tear (Jun) | Mar 2016 |
Lauren Mitchell AUS | ACL tear (Jun) | Mar 2016 (c) |
Carlotta Ferlito ITA | Foot injury (Feb) | Mar 2015 |
Larisa Iordache ROU | Foot injury (Mar) | Sep 2015 |
Laura Waem BEL | Foot injury (Mar) | Sep 2015 (c) |
Isa Maassen NED | Foot injury (Jun) | Dec 2015 |
Catherine Lyons GBR jr | Stress fracture (Jun) | |
Koko Tsurumi JPN | Achilles tear (May) | Nov 2015 retirement |
Catalina Ponor | Achilles surgery (Oct) | Mar 2016 |
Lara Mori ITA | Ankle injury (Mar) | Sep 2015 |
Julie Croket BEL | ??? (Mar) Ankle sprain (Sep) | Oct 2015 |
Mira Boumejmajen FRA | Ankle injury (Mar) | retirement |
Alla Sosnitskaya RUS | Ankle injury (Apr) | Sep 2015 |
Marta Pihan-Kulesza POL | Ankle injury (May) | Oct 2015 |
Noel van Klaveren NED | Ankle surgery (May) | Sep 2015 (c) |
Felicia Hano USA | Ankle injury (Jul) | retirement |
Arianna Rocca ITA | Ankle injury (Sep) | Feb 2016 |
Ana Maria Ocolisan ROU | Elbow surgery (Feb) Ankle injury (Oct) | Jun 2015 Mar 2016 |
Iosra Abdelaziz ITA | Foot surgery (Jan) | |
Martina Rizzelli ITA | Metatarsal fracture + surgery (Sep) | Feb 2016 |
Nina Derwael BEL | Toe injury (Nov) | Mar 2016 |
Vanessa Ferrari ITA | Medical - mononucleosis (Mar) | Apr 2015 |
2014
Name (Country) | Injury | Return to Competition | |
---|---|---|---|
Elisa Cherino GER | Fractured cervical vertebrae (Mar) | FB; site | |
Miriana Almeida MEX | ??? (Aug) | May 2015 | |
Sandra Collantes PER | ??? (Sep) | retire - NCAA | |
Anne Kuhm FRA | Collarbone (Jan) | Feb 2015 (c) Mar 2015 | |
Kirsten Beckett RSA | Shoulder surgery (Aug) | Jun 2015 | |
Peyton Ernst USA | Dislocated shoulder + surgery (Aug) | Apr 2015 (c) | |
Ida Gustafsson SWE | Shoulder injury (Aug) | ||
Rebecca Tunney GBR | Elbow (May) | Sep 2015 | |
Bailie Key USA jr | Elbow (Jul) | Oct 2014 (c) Mar 2015 | |
Ayelen Taribini ARG | Dislocated Elbow (Sep) | *May 2015 | |
Madison Kocian USA | Wrist surgery (Nov) | Mar 2015 (c) | |
Yuna Hiraiwa JPN | Broken Finger (Sep) | Apr 2015 | |
Elisa Meneghini ITA | Back (Oct) | Mar 2015 | |
Aliya Mustafina RUS | Back (Dec) | Jun 2015 | |
McKayla Maroney USA | Knee surgery (Feb) + medical |
| |
Jade Barbosa BRA | Knee surgery (Aug) | Jun 2015 | |
Diana Bulimar ROU | Knee surgery (Aug) | Mar 2015 | |
Cintia Rodriguez ESP | Knee surgery (Nov) | Jul 2015 | |
Vanasia Bradley USA jr | Torn ACL & meniscus, broken patella (Jun) | Jan 2016 | |
Nadine Jarosch GER | Torn ACL surgery (Jul) | retirement | |
Janine Berger GER | Torn ACL surgery (Aug) | Sep 2015 | |
Maria Paula Vargas ESP | Torn ACL & partial meniscal tear (Sep) | Jul 2015 | |
Laura Longueville FRA | Torn ACL surgery (Oct) 2nd surgery (Mar '15) | retirement | |
Kristyna Palesova CZE | Torn ACL, meniscal tear, ligament tear (Nov) | ||
Roxana Popa ESP | Torn ACL & meniscus (Dec) | Oct 2015 | |
Laurie Hernandez USA jr | Torn patellar tendon & dislocated kneecap (Jun) | Nov 2014 (c) | |
Maggie Nichols USA | Dislocated kneecap (Aug) | Jan 2015 (c) Mar 2015 | |
Tyesha Mattis GBR jr | Ankle (Mar) | Dec 2014 (c) Mar 2015 | |
Wendy de Jong NED jr | Ankle (Jul) | Mar 2016 | |
Lauren Mitchell AUS | Ankle (Oct) | May 2015 | |
Giulia Steingruber SUI | Knee bone bruise (Mar) Ankle ligament sprain + 2 stress fractures (Nov) | May 2014 Mar 2015 | |
Gabriella Douglas CAN | Ankle surgery (Aug) | Feb 2015 | |
Rachel Gowey USA | Ankle break (Aug) | Nov 2014 (c) Jul 2015 | |
Maelys Plessis FRA | Ankle stress fracture (Sep) | retirement | |
Lexie Priessman USA | Torn fibular ligament (Aug) | retirement | |
Mary-Anne Monckton AUS | Torn peroneal tendon (Oct) | Apr 2015 (c) Jul 2015 | |
Evgenia Zhukova RUS | Torn Achilles (Apr) | retirement | |
Valentine Sabatou FRA | Torn Achilles (Sep) | retirement | |
Francesca Deagostini ITA | Foot injury/fracture (Jun-Aug) | Feb 2015 | |
Elisabeth Seitz GER | Foot injury (Aug) Foot surgery (Nov) | Sep 2014 May 2015 | |
Giorgia Campana ITA | Foot injury (Nov) | Feb 2015 | |
Resolved | |||
Simone Biles USA | Shoulder (Feb) | Jul 2014 | |
Louise Vanhille FRA | Elbow (Mar) | Nov 2014 | |
Alyssa Baumann USA | Elbow (Aug) | Sep 2014 | |
Kyla Ross USA | Back (Jan) | Mar 2014 | |
Mariya Livchikova UKR | Torn ACL (Aug) | retirement | |
Loan His FRA jr | Hyperextended knee (Jun) | Nov 2014 | |
Carlotta Ferlito ITA | Calf strain + medical issue (Mar) | Sep 2014 | |
Sophie Scheder GER | Sprained ankle + 2 torn ligaments (Mar) | May 2014 | |
Maria Paseka RUS | Sprained ankle (Sep) | Nov 2014 | |
Ksenia Afanasyeva RUS | Ankle surgery (Apr) | Nov 2014 | |
Viktoria Komova RUS | Ankle surgery (Apr) | Aug 2014 | |
Maria Bondareva RUS jr | Swollen ligaments in ankle (Apr) | May 2014 | |
Rebeca Andrade BRA jr | Toe injury (Jul) | Nov 2014 |
2013
Name (Country) | Injury | Return to Competition |
---|---|---|
Sabrina Vega USA | Shoulder surgery | Nov 2014 (c) |
Chantysha Netteb NED | ACL | Feb 2015 |
Resolved | ||
Katelyn Ohashi - USA | Shoulder surgery + Back | Jan 2015 |
Julie Croket - BEL | Elbow | Aug 2014 |
Sarah Finnegan - USA | Elbow surgery | Jan 2015 |
Enus Mariani jr - ITA | Back injury (May) | Nov 2014 |
Eythora Thorsdottir - NED jr | Back | Oct 2014 |
Gabby Jupp - GBR | Torn ACL at Europeans; surgery | Aug 2014 |
Kim Janas GER jr | ACL; surgery | Oct 2014 |
Lisa Ecker AUT | R PCL and meniscus | Aug 2014 |
Luo Peiru - CHN | Achilles & fractured kneecap | retirement |
Céline van Gerner - NED | Ankle surgery | Sep 2014 |
Adrian Gomes - BRA | retirement | |
Koko Tsurumi - JPN | Achilles | Nov 2014 |
Has anyone heard any expectations for timing for Giulia Steingruber? Or what the injury actually is?
ReplyDeleteThis was the actual injury "I have a bone bruise, the ligament inside is a little bit dragged and the capsule is slightly ripped." She's back training (posted a double double on facebook I believe) but I'm not sure what her next meet will be.
DeleteSomething I'm a little curious about, have you ever heard of either Gabby Douglas or Aly Raisman being out for several months because of injuries ?
ReplyDeleteNope. And I think as long as they're going to camps, there's nothing to worry about! :)
DeleteI'm afraid for Team GB Catherine Lyons and Teal Grindle (1st yr seniors) are both still out, as well as Tyesha Mattis :(
ReplyDeleteTeal had 2nd shoulder surgery March 2016. Rehab going well, she remains positive :)
DeleteThis comment has been removed by the author.
DeleteHere's a question: Has Elsa Garcia retired since February?
ReplyDeleteDo appendectomies count? Mustafaeva is out
ReplyDeletehttps://twitter.com/gymandnews/status/732958313172897792
There a re a lot of athletes whose lives have spoiled due to injuries they face during training and have to go for multiple surgeries as well but due to slow recovery process their careers ruin and they have to take retirement in the end but now they can have services of Physiotherapy North Ryde for faster recovery and be in their career for longer duration to learn pride for them and for their country as well.
ReplyDelete