Gymnastics Injuries Jul-Sept
I wasn't sure what to highlight in this quarterly post and I looked at the list. The one that made me a little sad for this year's international season and for the lead up to the Rio Games. Brazilian first year senior Rebeca Andrade tore her ACL while preparing for the Pan American Games. Andrade has one of the more beautiful blocks on vault with a nice high Amanar to rival the Americans. Unfortunately, she'll be out for about a year with this injury so we will be hopeful that Brazil qualifies a team without her and she can make that team in 2016. Aussie veteran Lauren Mitchell was set to compete at the Universaide Games and also suffered an ACL injury. Mitchell has dealt with numerous injuries throughout her career so we'll have to wait and see if she wants to compete after this one.
There have been a few comebacks. Speaking of ACLs, Spain's Maria Paula Vargas is back now! She has been out for a long time with injury so it's great to see her back again especially as we wait for teammate Roxana Popa to come back from her injury. Jade Barbosa finally made it back from her injury as well but withdrew from the Pan American Games to allow herself more time to heal. Aliya Mustafina is back after an almost six month hiatus for a back injury and proved that she still has quite a hold on Europe and the world after a successful European Games.
Note about the list:
The list consists of national team members that have had some injury that keeps them out of competition. (c) indicates gymnasts that have returned to national team camp or control competition but not yet to a "public" competition.
2015
Name (Country) | Injury | Return to Competition |
---|---|---|
Ruby Harrold GBR | ??? (Mar) | Sep 2015 |
Axelle Klinckaert BEL | ??? (Mar) | May 2015 |
Teal Grindle GBR | Shoulder injury (Mar) | |
Yao Jinnan CHN | Shoulder surgery (Feb) | |
Ashton Locklear USA | Shoulder surgery (Mar) | Aug 2015 |
Sabrina Vega USA | Shoulder surgery (Mar) | Jul 2015 |
Marta Costa ESP | Shoulder surgery (May) | |
Youna Dufournet FRA | Shoulder surgery (Jun) | |
Ana Maria Ocolisan ROU | Elbow surgery (Feb) | Jun 2015 |
Anna Pavlova AZE | Elbow injury (Apr) | |
Lisa Ecker AUT | Knee injury (Apr) | |
Yesenia Ferrera CUB | Knee injury (May) | |
Chantysha Netteb NED | Knee reoperation (Mar) | |
Diana Bulimar ROU | Knee surgery (Jun) | Sep 2015 |
Raer Theaker GBR | Knee surgery (Jun) | Sep 2015 |
Alessandra Thompson RSA | Knee surgery (Jun) | |
Anastasia Grishina RUS | Torn meniscus & broken patella (Apr '14) ACL tear (Mar) | Feb 2015 Sep 2015 |
Gabby Jupp GBR | ACL tear (Mar) | |
Jonna Adlerteg SWE | ACL tear (Apr) | |
Kim Janas GER | ACL tear (May) | |
Kim Bui GER | ACL tear (May) | |
Rebeca Andrade BRA | ACL tear (Jun) | |
Lauren Mitchell AUS | ACL tear (Jun) | |
Carlotta Ferlito ITA | Foot injury (Feb) | Mar 2015 |
Larisa Iordache ROU | Foot injury (Mar) | Sep 2015 |
Laura Waem BEL | Foot injury (Mar) | Sep 2015 (c) |
Isa Maassen NED | Foot injury (Jun) | |
Catherine Lyons GBR jr | Stress fracture (Jun) | |
Koko Tsurumi JPN | Achilles tear (May) | |
Lara Mori ITA | Ankle injury (Mar) | Sep 2015 |
Julie Croket BEL | ??? (Mar) Ankle sprain (Sep) | |
Mira Boumejmajen FRA | Ankle injury (Mar) | retirement |
Alla Sosnitskaya RUS | Ankle injury (Apr) | Sep 2015 |
Marta Pihan-Kulesza POL | Ankle injury (May) | |
Noel van Klaveren NED | Ankle surgery (May) | Sep 2015 (c) |
Felicia Hano USA | Ankle injury (Jul) | |
Arianna Rocca ITA | Ankle injury (Sep) | |
Iosra Abdelaziz ITA | Foot surgery (Jan) | |
Vanessa Ferrari ITA | Medical - mononucleosis (Mar) | Apr 2015 |
2014
Name (Country) | Injury | Return to Competition |
---|---|---|
Elisa Cherino GER | Fractured cervical vertebrae (Mar) | FB; site |
Miriana Almeida MEX | ??? (Aug) | |
Sandra Collantes PER | ??? (Sep) | |
Anne Kuhm FRA | Collarbone (Jan) | Feb 2015 (c) Mar 2015 |
Kirsten Beckett RSA | Shoulder surgery (Aug) | Jun 2015 |
Peyton Ernst USA | Dislocated shoulder + surgery (Aug) | Apr 2015 (c) |
Ida Gustafsson SWE | Shoulder injury (Aug) | |
Rebecca Tunney GBR | Elbow (May) | Sep 2015 |
Bailie Key USA jr | Elbow (Jul) | Oct 2014 (c) Mar 2015 |
Ayelen Taribini ARG | Dislocated Elbow (Sep) | *May 2015 |
Madison Kocian USA | Wrist surgery (Nov) | Mar 2015 (c) |
Yuna Hiraiwa JPN | Broken Finger (Sep) | Apr 2015 |
Elisa Meneghini ITA | Back (Oct) | Mar 2015 |
Aliya Mustafina RUS | Back (Dec) | Jun 2015 |
McKayla Maroney USA | Knee surgery (Feb) + medical | |
Jade Barbosa BRA | Knee surgery (Aug) | Jun 2015 |
Diana Bulimar ROU | Knee surgery (Aug) | Mar 2015 |
Cintia Rodriguez ESP | Knee surgery (Nov) | Jul 2015 |
Aleeza Yu CAN | Knee injury (Oct) | |
Vanasia Bradley USA jr | Torn ACL & meniscus, broken patella (Jun) | |
Nadine Jarosch GER | Torn ACL surgery (Jul) | |
Janine Berger GER | Torn ACL surgery (Aug) | |
Maria Paula Vargas ESP | Torn ACL & partial meniscal tear (Sep) | Jul 2015 |
Laura Longueville FRA | Torn ACL surgery (Oct) 2nd surgery (Mar '15) | |
Kristyna Palesova CZE | Torn ACL, meniscal tear, ligament tear (Nov) | |
Roxana Popa ESP | Torn ACL & meniscus (Dec) | |
Laurie Hernandez USA jr | Torn patellar tendon & dislocated kneecap (Jun) | Nov 2014 (c) |
Maggie Nichols USA | Dislocated kneecap (Aug) | Jan 2015 (c) Mar 2015 |
Tyesha Mattis GBR jr | Ankle (Mar) | Dec 2014 (c) Mar 2015 |
Wendy de Jong NED jr | Ankle (Jul) | |
Lauren Mitchell AUS | Ankle (Oct) | May 2015 |
Giulia Steingruber SUI | Knee bone bruise (Mar) Ankle ligament sprain + 2 stress fractures (Nov) | May 2014 Mar 2015 |
Gabriella Douglas CAN | Ankle surgery (Aug) | Feb 2015 |
Rachel Gowey USA | Ankle break (Aug) | Nov 2014 (c) Jul 2015 |
Maelys Plessis FRA | Ankle stress fracture (Sep) | |
Lexie Priessman USA | Torn fibular ligament (Aug) | retirement |
Mary-Anne Monckton AUS | Torn peroneal tendon (Oct) | Apr 2015 (c) Jul 2015 |
Evgenia Zhukova RUS | Torn Achilles (Apr) | |
Valentine Sabatou FRA | Torn Achilles (Sep) | |
Francesca Deagostini ITA | Foot injury/fracture (Jun-Aug) | Feb 2015 |
Elisabeth Seitz GER | Foot injury (Aug) Foot surgery (Nov) | Sep 2014 May 2015 |
Giorgia Campana ITA | Foot injury (Nov) | Feb 2015 |
Resolved | ||
Simone Biles USA | Shoulder (Feb) | Jul 2014 |
Louise Vanhille FRA | Elbow (Mar) | Nov 2014 |
Alyssa Baumann USA | Elbow (Aug) | Sep 2014 |
Kyla Ross USA | Back (Jan) | Mar 2014 |
Mariya Livchikova UKR | Torn ACL (Aug) | retirement |
Loan His FRA jr | Hyperextended knee (Jun) | Nov 2014 |
Carlotta Ferlito ITA | Calf strain + medical issue (Mar) | Sep 2014 |
Sophie Scheder GER | Sprained ankle + 2 torn ligaments (Mar) | May 2014 |
Maria Paseka RUS | Sprained ankle (Sep) | Nov 2014 |
Ksenia Afanasyeva RUS | Ankle surgery (Apr) | Nov 2014 |
Viktoria Komova RUS | Ankle surgery (Apr) | Aug 2014 |
Maria Bondareva RUS jr | Swollen ligaments in ankle (Apr) | May 2014 |
Rebeca Andrade BRA jr | Toe injury (Jul) | Nov 2014 |
2013
Name (Country) | Injury | Return to Competition |
---|---|---|
Sabrina Vega USA | Shoulder surgery | Nov 2014 (c) |
Chantysha Netteb NED | ACL | Feb 2015 |
Resolved | ||
Katelyn Ohashi - USA | Shoulder surgery + Back | Jan 2015 |
Julie Croket - BEL | Elbow | Aug 2014 |
Sarah Finnegan - USA | Elbow surgery | Jan 2015 |
Enus Mariani jr - ITA | Back injury (May) | Nov 2014 |
Eythora Thorsdottir - NED jr | Back | Oct 2014 |
Gabby Jupp - GBR | Torn ACL at Europeans; surgery | Aug 2014 |
Kim Janas GER jr | ACL; surgery | Oct 2014 |
Lisa Ecker AUT | R PCL and meniscus | Aug 2014 |
Luo Peiru - CHN | Achilles & fractured kneecap | retirement |
Céline van Gerner - NED | Ankle surgery | Sep 2014 |
Adrian Gomes - BRA | retirement | |
Koko Tsurumi - JPN | Achilles | Nov 2014 |
This is a whittled down list that does not include 2013 resolved injuries from prior to July 2014. You can find the complete list here.
0 comments :